Payment Method Migration · Authorize.net → Stripe
5,803
awaiting re-entry
Confirm migration path (decision 0012).
If Path A (processor-side vault/token migration) is chosen, the re-entry campaign is largely removed — clients keep their card on file and the "Send Batch Re-Entry Notification" action above is retired. If Path B (client self-service re-entry) is chosen, the tracker and batch notification stay as built. Until 0012 is decided, the re-entry counts above are provisional.
Collected (May)
$18,525
Outstanding
$1,650
Collection Rate
92%
Overdue Accounts
11
Avg Monthly
$75
Revenue Forecast
Projected collectible revenue by enrolled capacity & attendance
Enrolled capacity
412 active seats
Assumed attendance
88% show rate
Projected (3 mo)
$54,300
vs. trailing actual
+6.2%
Assumptions (illustrative — to be ratified in finance session): projection = active seats × assumed attendance × blended per-class rate, less expected waivers/agency-funded seats and a 92% collection rate. Forecast model, blended-rate inputs, and waiver attrition are a finance-session topic — figures here are directional, not committed.
Invoices
Client & self-pay invoices. Agency invoice batches are managed in Case Management → Billing.
| Invoice # | Client | Issued | Due | Amount | Status | Actions |
|---|---|---|---|---|---|---|
| INV-2026-0512 | Carlos Mendez | May 1 | May 15 | $75.00 | Paid | |
| INV-2026-0511 | Maria Lopez | May 1 | May 15 (overdue) | $75.00 | Overdue | |
| INV-2026-0509 | Robert Johnson | May 1 | May 15 | $100.00 | Sent | |
| INV-2026-0507 | Steven Martinez | Apr 28 | May 12 | $75.00 | Draft |
Client Billing Status
15 production colors total. Status transitions follow a defined color state-machine (e.g. Green→Orange→Red on missed payment; Aqua/Plum are sticky overrides). 4 colors are undocumented and pending investigation.
| Client | ID | Rate | Last Payment | Next Due | Balance | Status |
|---|---|---|---|---|---|---|
| Carlos Mendez | AC-7823 | $75/mo | May 1 | Jun 1 | $675 | |
| Maria Lopez | AC-7845 | $75/mo | Mar 1 | May 1 (overdue) | $825 | |
| Robert Johnson | AC-7756 | $100/mo | May 1 | Jun 1 | $2,400 | |
| David Williams | AC-7612 | $50/mo | May 15 | — | $0 (paid) | |
| Steven Martinez | AC-7490 | $75/mo | Apr 28 | May 28 | $525 | |
| James Kim | AC-7901 | $0/mo | — | — | Waived |
Recent Transactions
| Date | Client | Method | Amount | Status |
|---|---|---|---|---|
| May 19 | D. Williams | Cash | $50.00 | Completed |
| May 15 | R. Johnson | Visa •••• 8910 | $100.00 | Completed |
| May 1 | C. Mendez | Visa •••• 4242 | $75.00 | Completed |
| May 1 | M. Lopez | Auto-pay | $75.00 | Failed |
Showing 1–4 of 8,412 transactions
Payments ↔ Open-Balance Reconciliation
Cross-processor ⚡ Matching logic pending S2SReconciles recorded payments to client open balances across Authorize.net, HubSpot & Check. Grouped by source with a matched / unmatched state.
42 of 45 payments matched · 3 unmatched
18 of 21 payments matched · 3 unmatched
6 of 8 payments matched · 2 unmatched
| Source | Payment | Client | Paid | Open Balance | State | Action |
|---|---|---|---|---|---|---|
| Authorize.net | ||||||
| Authorize.net | AN-88421 | Carlos Mendez AC-7823 | $75.00 | $675.00 | Matched | — |
| Authorize.net | AN-88407 | Maria Lopez AC-7845 | $75.00 | no open balance found | Unmatched | |
| HubSpot | ||||||
| HubSpot | HS-30112 | Robert Johnson AC-7756 | $100.00 | $2,400.00 | Matched | — |
| HubSpot | HS-30098 | Steven Martinez AC-7490 | $75.00 | $525.00 (amount mismatch) | Needs review | |
| Check (manual) | ||||||
| Check | CHK-1042 | David Williams AC-7612 | $50.00 | $0.00 | Matched | — |
| Check | CHK-1039 | James Kim AC-7901 | $120.00 | no matching client | Unmatched | |
8 unmatched across 3 sources
Matching logic, tolerance windows & the authoritative-source-on-conflict rule are a finance-session topic — ⚡ pending S2S.
Finance Reports
Generated on Reports. Entry points below open the report there.
Funded status triggers downstream actions
⚡ Trigger rules pending S2S- Marking a client Funded flags them as "funded" on the enrollment report and disables their payment surfaces (agency pays).
- Marking a client Funded queues a billing-agency notification (agency-billing workflow).
- Marking a client Subsidized suppresses the client-facing balance while keeping tier + last payment.
Funding status is set on Client Detail; the income-determination review that feeds it is below. Trigger / agency-notify routing rules are ⚡ pending S2S.
Income Determination Review Queue
Submitted income forms & fee-waiver requests. Confirm or override the determined price; route waivers per policy.
| Client | Submitted | Request | Flags | Determined Price | Routing | Action | |
|---|---|---|---|---|---|---|---|
| Angela Reyes AC-7990 | Jun 14 | Full waiver | Proof attached | $0 (per model) | → Director | ||
| Marcus Bell AC-7985 | Jun 13 | Partial waiver | Income mismatch | $40 (per model) | → Compliance / Accounting | ||
| Priya Nair AC-7972 | Jun 12 | Sliding scale | — | $60 (per model) | → Accounting |
3 forms awaiting review
Determined price comes from the sliding-scale model (⚑ bands pending on intake). Staff confirm or override here.